| 17 Seater Electric Sightseeing Bus | 
| Model | A17+ | 
| System | 72V /7.5KW AC system | 
| 
 | 
| Battery | Huge capacity deep cycle lead-acid battery  6V/piece  12 pieces,230Ah | 
| Motor | 7.5KW AC motor | 
| Controller | AC 7.5kw 400A | 
| Charger | On board  72V/30A | 
| Performance | 
| Passenger capacity | 17 | 
| Range (loaded) based on flat road at a speed of 20km/h | 110-120 km | 
| Max. speed | 30km/h | 
| Minimum turning radius (m) | 5.5m | 
| Max. climbing ability (loaded) | 15% | 
| Max. braking/stopping distancee | 3.3m(from 20kmh to 0) | 
| Cart's weight(w/batteries) | 1310kgs | 
| Dimensions | 
| Overall dimensions:LWH (mm) | 5980×1510×2135mm | 
| Min. ground clearance (mm) | 130mm | 
| Axle distance | 3665mm | 
| Wheelbase (mm) | front 1240mmmm/ rear 1220mm | 
| Body and Frame | 
| Frame | All aluminum frame | 
| Body | Moulded injenction plastic PP | 
| Roof | Injection moulded modeling design separable replacement | 
| Seats | Sponge&artificial Leather,adjustable driver's seat | 
| Dashboard | Plastic molding instrument board with volt meter, ammeter, electricity indicator, speedometer,key switch, radio, USB plug, storage box, cup holder | 
| Tires | Radial tires for auto  steel hub 165R13 | 
| EPS | Electric Power Steeing is equipped | 
| Chassis | High strength structural steel | 
| Steering | Gear steering+ auto backlash compensation | 
| Braking System | Front disk +rear drum ,double circuit hydraulic brake+ hand brake | 
| Front Axle | Mcpherson independent suspension  Spiral spring + cylinder hydraulic shock absorption | 
| Rear Axle | Strengthen 16.7 Integral rear axle, Non independent suspension, leaf spring +cylinder hydraulic shock absorption | 
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | 
| Body And Frame | 
| Windshield | Laminated glass with wiper | S | 
| Seats cover | 
 | O | 
| Safety Belts | 
 | O | 
| Security light | with loud speaker | O | 
| Trailer Hook | 
 | O | 
| Body cover | 
 | O | 
| Sunshine Curtain | 
 | O | 
| rain cover | 
 | O | 
| Heater | 
 | O | 
| Reviewer mirror outside | 
 | S | 
| Central mirror inside | 
 | O | 
| Fire extinguisher | 
 | O | 
| Electric System | 
| Radio with USB | 
 | S | 
| 9 inch touch screen | with reverse camera | O | 
| Combination Meter | 
 | S | 
| Solar Panel | One piece 200W Solar Panel(1.22m x0.92m),the max is 3 pieces | O | 
| LED Front Light | 
 | S | 
| Air Conditioner | With cool and warm function | O |